| Operational area 2: Oligohaline zone in the lower Weser (Weser-km 40 - 65) | ||||
| Specifications for operational area 2 | Effect of measure 24 on conservation objectives? | Short explanation | ||
| positive effect | no effect | negative effect | ||
| Conservation and development of specific estuarine habitats and (tidal) floodplains and their dynamic changes | ||||
| Development, enlargement and upgrade of shallow water zones with moderate current climate | + | Subtidal shallow water areas were created on the Tegeler Plate. | ||
| Development of passable shore structures | ++ | Due to measure implementation, tidal influence on the project area was considerably increased and about 100 ha of additional flooding space were created, e.g. by opening summer dikes and creating/expanding creek systems. These measures also contribute to improving the passability of shore structures e.g. for organisms. | ||
| Conservation and development of typical habitats of operational area 2 (e.g. mudflats, reeds, extensively used and salt-influenced grasslands, tidal floodplains) in a dimension, spatial distribution and interconnection ensuring long-term appearance of typical species | ++ | Typical habitat structures of operational area 2 (e.g. mudflats and reeds) were created. | ||
| Conservation and development of habitats for viable populations and estuary and (tidal) floodplain specific species as well as species after Annex II Habitats Directive and bird species after Birds Directive | ||||
| Conservation and development of undisturbed resting and moulting areas for migratory bird populations (high diversity, many individuals) considering all necessary functions | + | The number of migratory birds on the Tegeler Plate is currently decreasing (KÜFOG 2010a) due to vegetation growth on tidally influenced areas (especially reeds) of the project area and due to attractive neighbouring inner dike areas on the Luneplate. In the long term, the most important areas of the Tegeler Plate in terms of migratory birds are river mudflats and well-structured grassland areas. One possibility to reduce reed growth is Galloway pasture. First successes were observed on the sandy areas of the Tegeler Plate. However, the Tegeler Plate still represents a site of national importance for Eurasian Widgeon (Anas penelope) and Common Teal (Anas crecca). | ||
| Conservation of typical breeding bird communities and associated habitats (breeding birds of extensively used, salt- influenced grasslands and reeds) | ++ | Due to the breeding population observed since 2005, the project area is labelled as important breeding bird site for the federal state of Lower Saxony. Key success factor is the undisturbed development of habitat structures and vegetation sequences connected with the dynamics of tidally influenced areas. The resulting changes in structure (e.g. bank erosion) lead to small scale changes in settlement which vitalise and support long term development (KÜFOG 2010a). | ||
| Preservation and development of nursery ground function for Twaite shad (e.g. preferential water quality for juveniles and larvae) | 0 | This aspect was not part of the monitoring program. At the Weser River, side waters do not represent relevant habitats for Twaite shad anyhow. Of course, this would not exclude passive entry of larvae and juveniles. | ||
| Preservation and development of undisturbed resting and moulding areas for Pied avocet | + | 766 individuals of Pied Avocet were observed in 2009 (24 counting) especially on river mudflat areas and around the northern creek system. | ||
| Conservation and development of well-structured bordering waters and shore areas with wood, typical shore vegetation and reeds as hunting and feeding ground for Pond bat (Myotis dasycneme) (e.g. creek systems on Tegeler Plate, on Einswarder Plate, shallow water zone Kleinensieler Plate….), | ++ | - | ||
| Conservation of site specific requirements and area percentages of aquatic structures as habitats for typical benthic invertebrate fauna | ++ | - | ||
| Conservation and development of favorable conditions on estuary grassland in order to promote long term establishment of Bulbous foxtail | + | - | ||
| Conservation of wide, salt-influenced reeds representing habitats for specialized invertebrate fauna (e.g. typical Auchenorrhyncha species) | + | - | ||
| Specifications for entire investigation area of IBP Weser | Effect of measure 24 on conservation objectives? | ||
| positive effect | no effect | negative effect | |
| Conservation and development of specific functions and processes of estuaries and (tidal) floodplains to reach favourable abiotic conditions and typical hydromorphological structures | |||
| Conservation and development of favourable water structures and water bed dynamics |
++ | ||
| Development of evenly distributed and reduced current energy and tidal parameters |
+ | ||
| Conservation and development of favourable gradients of specific aspects regarding estuaries and (tidal) floodplains (e.g. salinity, sediments, current conditions, tidal range, close-to-nature zonation of shore vegetation…); refers to inner estuary and to area between estuary and floodplain within fresh water zone. |
++ | ||
| Improvement of water and sediment quality | + | ||
| Conservation and development of specific estuarine habitats and (tidal) floodplains and their dynamic changes | |||
| Conservation and development of habitats and communities which strongly depend on the natural dynamics of morphological processes (e.g. mudflats, shallow waters, creeks… ) |
++ | ||
| Development of balanced area percentages regarding mudflats, shallow waters, shallow and deep sublitoral |
++ | ||
| Conservation and development of tidal floodplains with typical vegetation structures and biocoenosis and favourable tidal and flooding dynamics; especially floodplain enlargement |
++ | ||
| Conservation and development of habitats for viable populations and estuary and (tidal) floodplain specific species an well as species of Annex II Habitats Directive and bird species of Birds Directive | |||
| Conservation of habitat functions for breeding and migrant birds especially as feeding grounds (also for bordering or networked areas) |
++ | ||
| Conservation and development of habitat requirements for migratory fish stocks and cyclostomata within present territories and networked areas |
+ | ||
| Conservation and development of habitat requirements for autochthon fish communities with typical age composition and typical percentage of estuarine species and diadromous migratory fish species |
+ | ||
| Conservation and development of long-term viable populations of typical fish species and cyclostomata (estuarine and diadromous guilds) |
+ | ||
| Reaching of favourable water quality for reproduction, larval development and viability of typical fish communities of different salinity zones |
+ | ||
| Conservation and development / reestablishment of passability of the tidal river Weser and its tributaries for migratory fish and benthic invertebrates |
0 | ||