Operational area 1: Meso-/polyhaline zone in the outer Weser (Weser-km 65 - 85) | ||||
Specifications for operational area 1 | Effect of measure 28 on conservation objectives | Short explanation | ||
positive effect | no effect | negative effect | ||
Conservation and development of specific estuarine habitats and (tidal) floodplains and their dynamic changes | ||||
Conservation and development of typical habitats of operational area 1 (e.g. mudflats, reed, salt marshes, extensively used and salt- influenced grasslands) in a dimension, spatial distribution and interconnection ensuring long-term appearance of typical species | ++ | Typical habitats of operational area 1 were developed (e.g. salt marshes, mudflats, reeds). | ||
Development, enlargement and upgrade of shallow water zones with moderate current climate (e.g. Wurster Arm) | 0 | |||
Development of passable shore structures | + | The passability of shore structures was improved by partially removing a summer dike. | ||
Conservation and development of habitats for viable populations and estuary and (tidal) floodplain specific species as well as species after Annex II Habitats Directive and bird species after Birds Directive | ||||
Conservation and development of undisturbed resting and moulting areas for migratory bird populations (high diversity, many individuals) considering all necessary functions | 0 | According to Küfog 2004, no suitability of the project area for migratory bird populations could be stated based on incidental counts. A scientifically sound statement would require 14 daily spring tide counts during tidal high water on a full-year basis. | ||
Conservation of adequate habitat quality and undisturbed resting areas for Harbour seals (Phoca vitulina) in order to realise a long term stable population | 0 | |||
Conservation of adaption and feeding grounds for Twaite shads (Alosa fallax) and Lampreys, especially during main migration phases | 0 | |||
Development of preferential conditions for settlement of Seagrass, eulittoral and sublittoral mussel beds (Mytilus edulis) and Sabellaria-reefs with associated fauna | 0 | |||
Conservation of typical breeding bird communities and associated habitats (breeding birds of salt marshes, extensively used, salt- influenced grasslands and reeds) | ++ | According to WILMS ET AL. (1997), the project area is assigned as important breeding bird site for the federal state of Lower Saxony. | ||
Conservation of site specific requirements and area percentages of aquatic structures as habitats for typical benthic invertebrate fauna | + | |||
Conservation and development of favorable conditions on estuary grassland in order to promote long term establishment of Bulbous Foxtail. | 0 | |||
Preservation and development of the Weser estuary mouth as passable migration and feeding area for Harbors porpoise (Phocoena phocoena) | 0 |
Specifications for entire investigation area of IBP Weser | Effect of measure 28 on conservation objectives? | |||
positive effect | no effect | negative effect | ||
Conservation and development of specific functions and processes of estuaries and (tidal) floodplains to reach favourable abiotic conditions and typical hydromorphological structures | ||||
Conservation and development of favourable water structures and water bed dynamics |
+ | |||
Development of evenly distributed and reduced current energy and tidal parameters |
+ | |||
Conservation and development of favourable gradients of specific aspects regarding estuaries and (tidal) floodplains (e.g. salinity, sediments, current conditions, tidal range, close-to-nature zonation of shore vegetation…); refers to inner estuary and to area between estuary and floodplain within fresh water zone. |
+ | |||
Improvement of water and sediment quality | 0 | |||
Conservation and development of specific estuarine habitats and (tidal) floodplains and their dynamic changes | ||||
Conservation and development of habitats and communities which strongly depend on the natural dynamics of morphological processes (e.g. mudflats, shallow waters, creeks… ) |
+ | |||
Development of balanced area percentages regarding mudflats, shallow waters, shallow and deep sublitoral |
+ | |||
Conservation and development of tidal floodplains with typical vegetation structures and biocoenosis and favourable tidal and flooding dynamics; especially floodplain enlargement |
+ | |||
Conservation and development of habitats for viable populations and estuary and (tidal) floodplain specific species as well as species of Annex II Habitats Directive and bird species of Birds Directive | ||||
Conservation of habitat functions for breeding and migrant birds especially as feeding grounds (also for bordering or networked areas) |
+ | |||
Conservation and development of habitat requirements for migratory fish stocks and cyclostomata within present territories and networked areas |
0 | |||
Conservation and development of habitat requirements for autochthon fish communities with typical age composition and typical percentage of estuarine species and diadromous migratory fish species |
0 | |||
Conservation and development of long-term viable populations of typical fish species and cyclostomata (estuarine and diadromous guilds) |
0 | |||
Reaching of favourable water quality for reproduction, larval development and viability of typical fish communities of different salinity zones |
0 | |||
Conservation and development / reestablishment of passability of the tidal river Weser and its tributaries for migratory fish and benthic invertebrates |
0 |